Rank | Product | Price | Warranty | Features | Review |
---|---|---|---|---|---|
1 | Bowflex Series 7 ![]() Consumer's Top Pick Treadmill | $1, 299 Check current price! | • 15 years for frame • 10 years for motor • 2 years for parts • 1 year for electronics and labor | • #1 fitness equipment • grip and telemetric heart rate monitors • quick incline and quick-speed keys • 15 exercise programs • and much more! | Bowflex Series 7 |
2 | Sole F80 ![]() | $1, 333 Check current price! | • lifetime on motor, deck, and frame • 5 years on wear components • 2 years on labor | • folding treadmill • 3-HP motor • 7.5 LCD display • intergrated speakers and audio cable • 6 standard workout programs • easy Assist folding deck design • cushion flex shock-absorption system | Sole F80 |
3 | Sole F63 ![]() | $954 Check current price! | • lifetime on motor and frame • 3 years on deck, electronics, belt, and rollers • 1 year on labor | • entry-level folding treadmill • 2.5 HP motor • 6.5 LCD display • integrated speakers • audio cable • 6 standard workouts • built-in cooling fans • easy assist folding deck design • phenolic shock absorption system | Sole F63 |
4 | Sole F85 ![]() | $1,709 Check current price! | • lifetime on motor, deck, and frame • 5 years on electronics, belt, rollers, and etc. • 2 years on labor | • folding treadmill • 3.5 HP motor • 9 inch LCD display • integrated speakers • audio cable • 6 standard workouts • easy assist folding deck design • cushion flex shock-absorption system | Sole F85 |
5 | Proform 590T ![]() | $599 Check current price! | • lifetime frame warranty • 25 years motor warranty • 1 year parts and labor | • built-in sound system • iFit workout card technology • self-cooling 2.25 CHP Mach Z motor • SpaceSaver design • ProTech cushioning • 0 - 10 quick incline • 1 - 10 mph quickspeed • backlit LCD | Proform 590T |
6 | Smooth 5.65 ![]() | $999 Check current price! | • lifetime motor and frame warranty • 4 years for parts and electronics • 2 years for labor | • soft-drop folding model • deluxe sound system • 3 window LED w/ LCD dot matrix display • quick-control incline and speed • shock-absorbing cushioning system • 2.75 HP motor | Smooth 5.65 |
7 | Smooth 7.35 ![]() | $999 Check current price! | • lifetime motor and frame warranty • 7 years electronics and parts • 2 years for labor | • 3.5 HP motor • sound system with iPod docking station • 20 workout programs • folding • water bottle holder • wireless heart rate monitor | Smooth 7.35 |
8 | Bowflex Series 3 ![]() | *Est. $1,100 Check current price! | • 15 years for frame • 10 years for motor • 2 years for parts and electronics • 1 year for labor | • 0.5 to 10 mph speed range • 0 to 12% incline • folding • workout programs included • 1.75 HP motor | Bowflex Series 3 |
9 | Horizon T101 ![]() | $545 Check current price! | • lifetime frame and motor warranty • 1 year for parts and labor | • folding • 2.25 HP motor • 9 programming options • sonic surround speakers • pulse grip heart rate monitoring | Horizon T101 |
10 | Merit Fitness 725T Plus ![]() | $400 Check current price! | • lifetime frame warranty • 2 years for motor • 90 days for parts and labor | • 2.25 HP motor • intuitive console controls • adjustable speed from 0 to 10 mph • 2 window LED display • Aerosoft cushioning system • folding | Merit Fitness 725T Plus |
Treadmill Reviews 2019
Stay fit with the best treadmill…